This sub cabinet range is ideal for commercial
kitchens, supermarkets, hotels, and food service operations, providing
the most cost effective and high performance, energy efficiency, and
durability.
Product Features:
- Temperature Range: Chiller: 1 ~ 10°C | Freezer: -5 ~ 10°C
- Spacious compartments for flexible storage
- Available in 2 or 3 top glass doors
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | PLRD-12N2B2 (2-Doors) | PLRD-15N2B2 (2-Doors) | PLRD-18N2B3 (3-Doors) |
| Temperature Range (°C) | Chiller: 1 ~ 10 | Freezer: -5 ~ 10 | Chiller: 1 ~ 10 | Freezer: -5 ~ 10 | Chiller: 1 ~ 10 | Freezer: -5 ~ 10 |
| Capacity (L) | 460 | 526 | 772 |
| Power (W) | 361 | 377 | 426 |
| Net Weight (KG) | 111 | 129 | 145 |
| Compressor | Donper/CUBIGEL | Donper/CUBIGEL | Donper/CUBIGEL |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*800*2050 | 1500*800*2050 | 1800*800*2050 |
Create unlimited custom tabs and add any product detail, module, widget, design or HTML. Also possible to create custom tab layout using layout builder
Stainless Steel Double Door Workbench Station PLRD-18N2B3
- Product Code: PLRD-18N2B3
- Availability: In Stock
$3,300.00 + GST
This sub cabinet range is ideal for commercial
kitchens, supermarkets, hotels, and food service operations, providing
the most cost effective and high performance, energy efficiency, and
durability.
Product Features:
- Temperature Range: Chiller: 1 ~ 10°C | Freezer: -5 ~ 10°C
- Spacious compartments for flexible storage
- Available in 2 or 3 top glass doors
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | PLRD-12N2B2 (2-Doors) | PLRD-15N2B2 (2-Doors) | PLRD-18N2B3 (3-Doors) |
| Temperature Range (°C) | Chiller: 1 ~ 10 | Freezer: -5 ~ 10 | Chiller: 1 ~ 10 | Freezer: -5 ~ 10 | Chiller: 1 ~ 10 | Freezer: -5 ~ 10 |
| Capacity (L) | 460 | 526 | 772 |
| Power (W) | 361 | 377 | 426 |
| Net Weight (KG) | 111 | 129 | 145 |
| Compressor | Donper/CUBIGEL | Donper/CUBIGEL | Donper/CUBIGEL |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*800*2050 | 1500*800*2050 | 1800*800*2050 |
This sub cabinet range is ideal for commercial
kitchens, supermarkets, hotels, and food service operations, providing
the most cost effective and high performance, energy efficiency, and
durability.
Product Features:
- Temperature Range: Chiller: 1 ~ 10°C | Freezer: -5 ~ 10°C
- Spacious compartments for flexible storage
- Available in 2 or 3 top glass doors
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
| Model | PLRD-12N2B2 (2-Doors) | PLRD-15N2B2 (2-Doors) | PLRD-18N2B3 (3-Doors) |
| Temperature Range (°C) | Chiller: 1 ~ 10 | Freezer: -5 ~ 10 | Chiller: 1 ~ 10 | Freezer: -5 ~ 10 | Chiller: 1 ~ 10 | Freezer: -5 ~ 10 |
| Capacity (L) | 460 | 526 | 772 |
| Power (W) | 361 | 377 | 426 |
| Net Weight (KG) | 111 | 129 | 145 |
| Compressor | Donper/CUBIGEL | Donper/CUBIGEL | Donper/CUBIGEL |
| Refrigerant | R290 | R290 | R290 |
| Dimension (mm) | 1200*800*2050 | 1500*800*2050 | 1800*800*2050 |
