This deli showcase unit features a dual-function design: the bottom section is a direct-cooling freezer for food storage, while the top section is a static cooling refrigerator for displaying fresh items.
This versatile setup allows you to store and showcase products efficiently, keeping them at the perfect temperature while maximizing visibility for customers.
Product Features:
- Curved deli showcase
- Dual-function design:
- Top section: Static-cooling refrigerator for displaying fresh items
- Bottom section: Direct-cooling freezer for food storage - Allows storing and showcasing products efficiently
- Available in rear sliding or front & rear sliding glass doors
- Temperature range: -2 ~ 5°C | -5 ~ 5°C / -15 ~ 5°C
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
Front & Rear-Sliding Glass Doors
| Model | XC-S-SZ-YH-16/D-HT | XC-S-SZ-YH-18/D-HT | XC-S-SZ-YH-20/D-HT | XC-S-SZ-YH-25/D-HT |
| Temperature Range (°C) | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 |
| Capacity (L) | 170/223 | 190/223 | 210/223 | 265/332 |
| Power (W) | 650/700 | 650/700 | 650/700 | 800/700 |
| Net Weight (KG) | 110 | 120 | 130 | 170 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1600*870*1270 | 1800*870*1270 | 2000*870*1270 | 2500*870*1270 |
| Model | XC-S-SZ-YH-16/D-ST | XC-S-SZ-YH-18/D-ST | XC-S-SZ-YH-20/D-ST | XC-S-SZ-YH-25/D-ST |
| Temperature Range (°C) | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 |
| Capacity (L) | 170/223 | 190/223 | 210/223 | 265/332 |
| Power (W) | 650/700 | 650/700 | 650/700 | 800/700 |
| Net Weight (KG) | 110 | 120 | 130 | 170 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1600*870*1270 | 1800*870*1270 | 2000*870*1270 | 2500*870*1270 |
Create unlimited custom tabs and add any product detail, module, widget, design or HTML. Also possible to create custom tab layout using layout builder
Chilled Display Cabinet for Deli XC-S-SZ-YH-16/D-HT
- Product Code: XC-S-SZ-YH-16/D-HT
- Availability: In Stock
$2,600.00 + GST
This deli showcase unit features a dual-function design: the bottom section is a direct-cooling freezer for food storage, while the top section is a static cooling refrigerator for displaying fresh items.
This versatile setup allows you to store and showcase products efficiently, keeping them at the perfect temperature while maximizing visibility for customers.
Product Features:
- Curved deli showcase
- Dual-function design:
- Top section: Static-cooling refrigerator for displaying fresh items
- Bottom section: Direct-cooling freezer for food storage - Allows storing and showcasing products efficiently
- Available in rear sliding or front & rear sliding glass doors
- Temperature range: -2 ~ 5°C | -5 ~ 5°C / -15 ~ 5°C
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
Front & Rear-Sliding Glass Doors
| Model | XC-S-SZ-YH-16/D-HT | XC-S-SZ-YH-18/D-HT | XC-S-SZ-YH-20/D-HT | XC-S-SZ-YH-25/D-HT |
| Temperature Range (°C) | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 |
| Capacity (L) | 170/223 | 190/223 | 210/223 | 265/332 |
| Power (W) | 650/700 | 650/700 | 650/700 | 800/700 |
| Net Weight (KG) | 110 | 120 | 130 | 170 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1600*870*1270 | 1800*870*1270 | 2000*870*1270 | 2500*870*1270 |
| Model | XC-S-SZ-YH-16/D-ST | XC-S-SZ-YH-18/D-ST | XC-S-SZ-YH-20/D-ST | XC-S-SZ-YH-25/D-ST |
| Temperature Range (°C) | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 |
| Capacity (L) | 170/223 | 190/223 | 210/223 | 265/332 |
| Power (W) | 650/700 | 650/700 | 650/700 | 800/700 |
| Net Weight (KG) | 110 | 120 | 130 | 170 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1600*870*1270 | 1800*870*1270 | 2000*870*1270 | 2500*870*1270 |
This deli showcase unit features a dual-function design: the bottom section is a direct-cooling freezer for food storage, while the top section is a static cooling refrigerator for displaying fresh items.
This versatile setup allows you to store and showcase products efficiently, keeping them at the perfect temperature while maximizing visibility for customers.
Product Features:
- Curved deli showcase
- Dual-function design:
- Top section: Static-cooling refrigerator for displaying fresh items
- Bottom section: Direct-cooling freezer for food storage - Allows storing and showcasing products efficiently
- Available in rear sliding or front & rear sliding glass doors
- Temperature range: -2 ~ 5°C | -5 ~ 5°C / -15 ~ 5°C
- Built-in Electronic Voltage Protector for enhanced system protection
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
Front & Rear-Sliding Glass Doors
| Model | XC-S-SZ-YH-16/D-HT | XC-S-SZ-YH-18/D-HT | XC-S-SZ-YH-20/D-HT | XC-S-SZ-YH-25/D-HT |
| Temperature Range (°C) | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 |
| Capacity (L) | 170/223 | 190/223 | 210/223 | 265/332 |
| Power (W) | 650/700 | 650/700 | 650/700 | 800/700 |
| Net Weight (KG) | 110 | 120 | 130 | 170 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1600*870*1270 | 1800*870*1270 | 2000*870*1270 | 2500*870*1270 |
| Model | XC-S-SZ-YH-16/D-ST | XC-S-SZ-YH-18/D-ST | XC-S-SZ-YH-20/D-ST | XC-S-SZ-YH-25/D-ST |
| Temperature Range (°C) | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 | -2 ~ 5 | -5 ~ 5 / -15 ~ 5 |
| Capacity (L) | 170/223 | 190/223 | 210/223 | 265/332 |
| Power (W) | 650/700 | 650/700 | 650/700 | 800/700 |
| Net Weight (KG) | 110 | 120 | 130 | 170 |
| Compressor | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao | Donper/Wanbao |
| Refrigerant | R290 | R290 | R290 | R290 |
| Dimension (mm) | 1600*870*1270 | 1800*870*1270 | 2000*870*1270 | 2500*870*1270 |

